Material name: | Ghlin-flint |
Synonyms: | Silex de Ghlin |
Material (geologic): | Residual Upper Cretaceous (Turonian) flint |
Foto: Matthias Rummer, 2003 |
Sampled sites:
|
(In part adapted from Weisgerber et al. (eds.) 1999)
Geographical setting: | N/A |
Material and colour: | N/A |
Other information: | N/A |
Knapping notes: | N/A |
Archaeological description: | N/A |
Locality: | Forêt de Ghlin, Mons district, Hainaut, Belgium |
Synonyms: | According to the catalogue of the museum in Bochum, 3rd edition (Weisgerber et al. (eds.) 1999) mining site B 14 should be located in this area. FlintSource sample 310. |
Geographical description: | WhereItIs |
Geographical co-ordinates: |
Lat. 50° 29' 47" N Long. 003° 55' 23" E (Mapdatum WGS 84) |
Co-ordinate precision: | Precision |
Other topographical information: | HowToGetThere |
Additional information: | No site picture |
Visitors information: | PlacesToEatAndDrink |
Sampling information: | N/A |
Sample description: | N/A |
Last modified on: Sometime, 2003 |
Contents primarily by: Nobody yet |
Comments to: |